BlackBerry Z30 Smartphone Unlocked Import
BlackBerry Z3 smartphone with 5.00-inch 540x960 display powered by 1.2GHz processor alongside 1.5GB RAM and 5-megapixel rear camera.
| General | |
|---|---|
| Release date | April 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 140.00 x 72.80 x 9.26 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz dual-core |
| Processor make | Qualcomm MSM8230 |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 1.1-megapixel |
| Software | |
| Operating System | BlackBerry OS 10 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | Yes |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |




0 comments:
Post a Comment