Samsung Galaxy Tab 3 10.1" White Quad-Band Tablet
Samsung Galaxy Tab 3 10.1 3G smartphone with 10.10-inch 800x1280 display powered by 1.6GHz processor alongside 1GB RAM and 3-megapixel rear camera.
| General | |
|---|---|
| Release date | April 2014 |
| Battery capacity (mAh) | 6800 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 10.10 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 800x1280 pixels |
| Hardware | |
| Processor | 1.6GHz dual-core |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | 1.3-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |




0 comments:
Post a Comment